Customer Feedback
The following statistics have been drawn from our in-house course evaluation forms which clients are required to fill in at the end of any course with DB Training. These statistics allow us to evaluate our own performance and make any necessary adjustments to the services we deliver.
| 1. | COURSE OBJECTIVES | Avg (max 5) | |
| Indicate the degree to which you felt the course has met it's aims. | 4.75/5 | ||
| 2. | HOW HELPFUL WERE THE COURSE MATERIALS | ||
| a) handouts | 4.20 | ||
| b) overheads/projections | 4.47 | ||
| c) case studies | 4.63 | ||
| d) workbooks/study manuals | 4.06 | ||
| 3. | COURSE STRUCTURE | ||
| a) length of course | 4.34 | ||
| b) balance between participation and listening | 4.32 | ||
| 4. | TRAINERS/TUTORS | ||
| a) presentation of subject | 4.43 | ||
| b) depth of knowledge expressed | 4.39 | ||
| c) ability to get the message across | 4.33 | ||
| d) ability to make the course enjoyable | 4.55 | ||
| 5. | COURSE VENUE AND ORGANISATION | ||
| a) course organisation in general | 4.25 | ||
| b) venue and location | 4.27 | ||
| c) catering | 4.13 | ||


